taub hau_banner

Steel Conveying thoob rau Conveyor thiab of elevator System

Lus piav qhia luv luv:

Conveyor steel thoob (d thoob)

Khoom siv: Carbon steel, Stainless hlau


Product Detail

Khoom cim npe

Feature:

1. Siv cov txheej txheem mono-bloc nias thiab sib sib zog nqus txoj kev kom tau txais lub zog zoo dua.
2. High deg hardness, muaj feem xyuam rau kev thauj mus los ntawm cov khoom siv ntse.
3. Smooth nto thiab zoo tagnrho zoo rau kev ntxuav tawm.
4. Siab zuag qhia tag nrho lub zog, haum rau elevating bulk cov ntaub ntawv uas siab lub ntiajteb txawj nqus qhov hnyav.
Kev siv:
1. Haum rau high-speed centrifugal paug.
2. Pom zoo qhov tsawg kawg nkaus qhov sib nrug: Dav ntawm lub thoob qhov projection "B" + 25mm, uas tuaj yeem txo kom tsim nyog raws li lub peev xwm of elevator xav tau
3. Pom zoo elevator kab ceev ≤ 2.5m / s.
4. Pom zoo siv "(ZY) + 10%" raws li qhov muaj peev xwm rau kev tsim qauv engineering.
5. Lawv tuaj yeem siv ua ke nrog cov thoob yas uas twb muaj lawm, nyob rau hauv cov ntaub ntawv sib npaug yuav tsum tau txiav txim siab.

Hlau Yas Conveying thoob rau Conveyor thiab Elevator System 2

Hlau Yas Conveying thoob rau Conveyor thiab Elevator System 4

Qauv A (mm) B (mm) C (mm) D (mm) E (mm) Tsis muaj qhov Holes Txoj kab uas hla ntawm qhov Peev xwm (L) (XY) Peev xwm (L)
(ZY)
+ 10%
Peev xwm (L)
(ZY)
d0808 ua 85 80 58 16 43 2 8 0.21 ib 0.19 ib 0.18
D1009 106 89 66 20 50 2 9 0.33 ib 0.28 ib 0.25
D1312 138 120 88 25 70 2 9 0.82 ib 0.7 ua 0.64 ib
D1612 170 130 124 35 100 2 9 1.31 ib 0.98 ib 0.89 ib
D1614 168 147 112 30 100 2 9 1.58 ib 1.32 ib 1.20
D1814 188 147 112 30 100 2 9 1.77 ib 1.52 ib 1.38 ib
D2314 234 147 112 32 120 2 9 2.30 Nws 1.96 ib 1.78 ib
d2814 ua 288 147 112 32 100 3 9 2.91 ib 2.49 ib 2.26
D2015 208 152 112 32 100 2 9 2.00 Nws 1.68 ib 1.53 ib
D2316 234 160 122 32 70 3 9 2.70 ib 2.31 Nws 2.10
D2616 264 165 128 35 80 3 11 3.28 2.81 ib 2.55 Nws
D2816 288 165 130 38 80 3 10.5 3.64 ib 3.10 2.82 ib
D3016 308 165 135 36 100 3 9 3.88 ib 3.20 2.90 ib
D3316 340 165 135 38 110 3 11 4.40 Nws 3.85 ib 3.50 Nws
D3516 361 ib 167 130 38 89 4 11 4.50 Nws 4.02 ib 3.65 ib
d2818 ua 290 182 138 38 80 3 11 4.50 Nws 3.85 ib 3.50 Nws
D3018 308 182 140 36 100 3 9 4.50 Nws 3.85 ib 3.50 Nws
d3318 ua 340 182 140 38 110 3 11 5.20 ib 4.40 Nws 4.00 Nws
d3518 ua 362 ib 182 140 38 120 3 11 5.50 Nws 4.51 ib 4.10
d3718 ua 385 195 140 38 89 4 11 6.40 Nws 5.39 ib 4.90 ib
D3021 310 218 163 50 100 3 11 6.70 ib 5.72 ib 5.20 ib
d3321 ua 340 215 163 50 120 3 11 7.20 Nws 6.22 5.65 ib
d3521 ua 362 ib 215 162 50 120 3 11 7.60 ib 6.45 Nws 5.86 ib
d3721 ua ib 383 218 160 50 89 4 11 8.60 ib 7.13 6.48 ib
d4521 ua 464 ib 215 163 50 89 5 11 10.10 Nws 8.47 ib 7.70 ib
d5021 ua 515 215 163 50 100 5 11 11.25 Nws 9.80 ib 8.91 ib

Lub NE30 thoob of elevator yog ib txoj kab sib txuas, nrog lub peev xwm nqa ntawm 30 cubic meters ib teev twg, lub plhaw dav ntawm 300mm, ntim txog 7L, thiab qhov sib txawv ntawm 304.8mm.

Daim duab loj ntawm lub hopper ntawm NE30 thoob of elevator tuaj yeem siv los ua kev siv.Board thickness 3 hli, mounting qhov, 60 * 120mm.

NE hom phaj saw thoob of elevator yog ib yam khoom tshiab tsim los ntawm kev qhia txog kev siv tshuab los ntawm txawv teb chaws.Cov txheej txheem tseem ceeb ua tau raws li cov qauv ntawm Ministry of Machinery (JB3926-85).Nws siv nws tus kheej-ntws loading thiab lub ntiajteb txawj nqus unloading.Cov saw hlau yog cov hlau zoo alloy steel high-strength nplooj saw, uas yog hnav-resistant thiab txhim khu kev qha.Qhov tsav tsheb tau txais cov hniav tawv tawv reducer.Muaj 11 tus qauv ntawm NE series phaj saw thoob elevator: NE15, NE30, NE50, NE150, NE200, NE300, NE400, NE500, NE600, NE800.

Ntawm lawv, NE15 thiab NE30 yog ib kab kab sib txuas, thiab NE50 thiab cov qauv saum toj no yog ob kab-kab saw hlau.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb